Plays in YouTube’s player, under the YouTube Terms of Service and our privacy policy.
Wild Magic Surge Table in Dnd 2024
Treantmonk's Temple📜 Rules explainedWatch on YouTube
29K views • 1 year ago • 37:28
If you like what I do and would consider supporting this channel through Patreon:
https://www.patreon.com/Treantmonkstemple
Timestamps:
0:00 Intro
6:16 Result 1 to 4
6:48 Result 5 to 8
10:27 Result 9 to 12
11:07 Result 13 to 16
12:08 Result 17 to 20
12:41 Result 21 to 24
14:10 Result 25 to 28
15:17 Result 29 to 32
16:15 Result 33 to 36
16:33 Result 37 to 40
17:11 Result 41 to 44
18:04 Result 45 to 48
19:11 Result 49 to 52
19:24 Result 53 to 56
20:05 Result 57 to 60
24:36 Result 62 to 64
26:22 Result 65 to 68
28:07 Result 69 to 72
28:33 Result 73 to 76
28:56 Result 77 to 80
29:40 Result 81 to 84
30:31 Result 85 to 88
31:16 Result 89 to 92
31:55 Result 93 to 96
32:46 Result 97 to 00
34:01 Graph of Results
35:28 Wrap up